مقالات پژوهشکده : مقالات پژوهشکده زیست پزشکی
| تاریخ ارسال: 1405/3/17 |
| Row | Title | First/corresponding author | ISI/ Scopus | Publication year | Journal name | Q۱ (SJR) |
| ۱ | Midazolam enhances osteogenic differentiation of human bone marrow mesenchymal stem cells | First/corresponding author | DOAJ | ۲۰۲۴ | Jorjani Biomedicine Journal | No |
| ۲ | Evaluating the efficacy of extracorporeal shockwave therapy in postoperative rehabilitation after anterior cruciate ligament reconstruction: A meta-analysis | No | ISI | ۲۰۲۵ | World journal of orthopedics | No |
| ۳ | Evaluation of lower trapezius function after transfer of axillary nerve to suprascapular nerve in patients with ERB’s palsy | No | Scopus, PubMed, DOAJ | ۲۰۲۵ | World Journal of Clinical Pediatrics | Yes |
| ۴ | Digitally assisted vs conventional home-based rehabilitation after rotator cuff repair: A meta-analysis | No | PubMed, DOAJ |
۲۰۲۵ | World Journal of Clinical Cases | No |
| ۵ | Association Between Retinopathy and Systemic Sclerosis: A Systematic Review and Meta‐Analysis | corresponding author | ISI | ۲۰۲۵ | International Journal of Rheumatic Diseases | No |
| ۶ | Overexpression of adenosine receptor (A۱, A۲a, A۲b, A۳) genes in esophageal tumor tissue: A۲b adenosine receptor as a potential biomarker and anticancer target | First/corresponding author | ISI | ۲۰۲۵ | Journal of Applied Genetics | No |
| ۷ | Comparison of asprosin and vaspin serum levels in coronary artery disease patients before and after coronary artery bypass graft surgery | First/corresponding author | ISI | ۲۰۲۵ | Journal of Diabetes & Metabolic Disorders | No |
| ۸ | Elevated oxytocin levels and oxytocin receptor gene expression in female-to-male transgender individuals | First/corresponding author | ISI | ۲۰۲۵ | Scientific Reports | Yes |
| ۹ | Elevated Serum Levels of CTRP-۶ and Asprosin in Systemic Lupus Erythematosus: Association with Oxidative Stress Markers and Clinical Manifestations | Corresponding author | ISI | ۲۰۲۵ | Iranian Journal of Immunology |
No |
| ۱۰ | Comparison of Fibrillin-۱ and Fibrillin-۲ Gene Expression Level in Esophageal Squamous Cell Carcinoma Tumor Tissue and Tumor Margin Tissue | First/corresponding author | ISI | ۲۰۲۵ | Iranian Journal of Medical Sciences | No |
| ۱۱ | Comparative Expression of ADAMTS۲, CA۱, and OLAH in Immune Cells of Rheumatoid Arthritis Patients: Real-time PCR Study on In-silico analysis of Treated vs. Newly Diagnosed Patients | corresponding author | PubMed, Scopus | ۲۰۲۵ | Avicenna Journal of Medical Biotechnology | No |
| ۱۲ | Expression changes in the fibulin family in gastric cancer: A Systematic Review | First/corresponding author | other | ۲۰۲۵ | Medical Laboratory Journal | No |
| ۱۳ | Upregulation of miR-۲۰۶ attenuates breast cancer cell survival and increases their radiosensitivity | No | ISI | ۲۰۲۵ | International Journal of Radiation Biology | Yes |
| ۱۴ | Repurposing FDA-approved drugs to find a novel inhibitor of alpha-ketoglutarate-dependent dioxygenase FTO to treat esophageal cancer | First author | ISI | ۲۰۲۵ | Research in Pharmaceutical Sciences | Yes |
| ۱۵ | Investigating the relationship between serum zinc levels and red blood cell indices in anemic patients referred to the laboratories in Gorgan, Iran | No | other | ۲۰۲۵ | Medical Laboratory Journal | No |
| ۱۶ | Hippocampal synaptic plasticity impairment and melatonin synthesis reduction in cognitive decline of a rodent model of Alzheimer’s disease-like pathology | First author | ISI | ۲۰۲۶ | Pflügers Archiv-European Journal of Physiology | No |
| ۱۷ | Sestrin۲, NFATc۱ and NRF۲ in PBMCs of patients with ankylosing spondylitis treated with etanercept compared to the new case patients | First author | other | ۲۰۲۶ | Medical Laboratory Journal | No |
| ۱۸ | Global burden of pediatric orthopaedic fractures: an epidemiological analysis from ۱۹۹۰ to ۲۰۲۱ | First/corresponding author | ISI | ۲۰۲۶ | Archives of Orthopaedic and Trauma Surgery | Yes |
| ۱۹ | The time-place maze: A novel behavioral apparatus for assessing integrated spatial-temporal processing in rats | First/corresponding author | ISI | ۲۰۲۶ | Plos one | Yes |
| ۲۰ | Green synthesis of silver nanoparticles using Rumex. crispus seeds and synergistic application of photodynamic/photothermal antimicrobial therapy | corresponding author | ISI | ۲۰۲۶ | BMC biotechnology | No |
| ۲۱ | Allium saralicum M. Fritsch extract improves cognitive function in male rats with streptozotocin-induced diabetes cognitive impairment | No | ISI | ۲۰۲۶ | Avicenna Journal of Phytomedicine | Yes |
| ۲۲ | Positive correlation between IL-۶ levels and lumbar bone mineral density in menopausal women diagnosed with osteoporosis in comparison to menopausal women without osteoporosis | First/corresponding author | ISI | ۲۰۲۶ | BMC Research Notes | No |
دفعات مشاهده: 153 بار | دفعات چاپ: 41 بار | دفعات ارسال به دیگران: 0 بار |
0 نظر
پایگاه های مرتبط
دانشگاه علوم پزشکی گلستانسایت معاونت تحقیقات و فناوری
سامانه پست الكترونيك
ثبت نام سرویس Adsl
پايگاه خبري وبدا
آدرس پستي مركز: گرگان- ابتدای جاده شصت کلا- مجموعه آموزش عالی فلسفی
کد پستی دانشگاه : ۷۴۵۱۵ - ۴۹۳۴۱
تلفن تماس :
۰۱۷۳۲۴۵۱۶۵۳- داخلی:۶۳۸۹
ایمیل پژوهشكده:
biomedinstitute@goums.ac.ir

کلیه حقوق این وب سایت متعلق به پژوهشکده زیست پزشکی می باشد.




